White to Blue
Clifton Park, NY
Clifton Park, NY
Score
5
Net Score
3
Avg Putts
1.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 370 | 331 | 365 | 500 | 368 | 135 | 325 | 145 | 475 | 3014 | |
| Handicap | 7 | 5 | 2 | 1 | 4 | 8 | 6 | 9 | 3 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Score | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | |
| Putts | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 465 | 380 | 465 | 365 | 430 | 230 | 461 | 175 | 440 | 3411 | 6425 |
| Handicap: | 10 | 14 | 2 | 8 | 4 | 18 | 12 | 16 | 6 | ||
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 73 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 5
Round Comments:
No comment entered.