Woodhaven Golf Club
Pendleton, SC
Pendleton, SC
Score
49
Net Score
35
Avg Putts
2.1
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 155 | 245 | 165 | 155 | 215 | 180 | 150 | 165 | 150 | 1580 | |
| Handicap | |||||||||||
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | |
| Score | 6 | 8 | 4 | 3 | 4 | 6 | 6 | 8 | 4 | 49 | |
| Putts | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 155 | 245 | 165 | 155 | 215 | 180 | 150 | 165 | 150 | 1580 | 3160 |
| Handicap: | |||||||||||
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 58 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 49 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 6
- 8
- 4
- 3
- 4
- 6
- 6
- 8
- 4
Round Comments:
No comment entered.