Soule Park Golf Course (1/11)
Ojai, CA
Ojai, CA
Score
94
Net Score
70
Avg Putts
2.1
GIR
28%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Tees (yds) | 380 | 355 | 135 | 505 | 475 | 230 | 424 | 398 | 333 | 3235 | |
| Handicap | 7 | 9 | 11 | 13 | 15 | 5 | 3 | 1 | 17 | ||
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | |
| Score | 5 | 5 | 4 | 6 | 5 | 5 | 9 | 5 | 5 | 49 | |
| Putts | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 20 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 44% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Orange Tees (yds) | 154 | 519 | 417 | 350 | 416 | 421 | 159 | 390 | 480 | 3306 | 6541 |
| Handicap: | 12 | 14 | 8 | 18 | 2 | 4 | 10 | 6 | 16 | ||
| Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 94 |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 18 | 38 |
| Fairway Hit | 71% | 64% | |||||||||
| Approach | 0% | 17% | |||||||||
| GIR | 11% | 28% | |||||||||
- 5
- 5
- 4
- 6
- 5
- 5
- 9
- 5
- 5
- 4
- 6
- 5
- 5
- 5
- 5
- 4
- 5
- 6
Round Comments:
No comment entered.