Ferncroft Country Club
Middleton, MA
Middleton, MA
Score
44
Net Score
44
Avg Putts
2.0
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 401 | 376 | 379 | 380 | 538 | 167 | 391 | 160 | 486 | 3278 | |
| Handicap | 4 | 10 | 6 | 14 | 8 | 18 | 2 | 16 | 12 | ||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | |
| Score | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 376 | 395 | 178 | 472 | 397 | 480 | 170 | 323 | 563 | 3354 | 6632 |
| Handicap: | 11 | 7 | 17 | 1 | 3 | 9 | 15 | 13 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 5
- 4
- 5
- 5
- 5
- 5
- 4
- 6
Mike Pietrini
Round Comments:
Bad putting, inconsistent wedge shots