Windy Knoll Golf Club
Springfield, OH
Springfield, OH
Score
76
Net Score
76
Avg Putts
1.7
GIR
56%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 350 | 427 | 170 | 425 | 531 | 445 | 203 | 412 | 565 | 3528 | |
| Handicap | 12 | 6 | 18 | 8 | 10 | 2 | 16 | 4 | 14 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Score | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 38 | |
| Putts | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 402 | 206 | 504 | 230 | 479 | 530 | 440 | 300 | 215 | 3306 | 6834 |
| Handicap: | 7 | 11 | 1 | 9 | 5 | 13 | 3 | 17 | 15 | ||
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
| Score | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 76 |
| Putts | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 30 |
| Fairway Hit | 50% | 38% | |||||||||
| Approach | 56% | 56% | |||||||||
| GIR | 56% | 56% | |||||||||
- 4
- 4
- 3
- 4
- 5
- 5
- 3
- 6
- 4
- 3
- 4
- 5
- 5
- 4
- 6
- 3
- 4
- 4
Round Comments:
Not bad.