Langston Golf Course
Washington, DC
Washington, DC
Score
57
Net Score
57
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 465 | 376 | 492 | 157 | 350 | 358 | 328 | 205 | 388 | 3119 | |
| Handicap | 10 | 9 | 1 | 16 | 17 | 12 | 18 | 8 | 5 | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | |
| Score | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 57 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 438 | 383 | 412 | 152 | 305 | 170 | 508 | 340 | 345 | 3053 | 6172 |
| Handicap: | 6 | 14 | 3 | 11 | 15 | 7 | 2 | 13 | 4 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 57 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 7
- 7
- 7
- 6
- 6
- 6
- 6
- 5
- 7
Round Comments:
Twilight golf. Tuesday night league.