Oak Meadow Country Club
Rolla, MO
Rolla, MO
Score
52
Net Score
41
Avg Putts
1.8
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 338 | 191 | 137 | 337 | 366 | 342 | 173 | 520 | 319 | 2723 | |
| Handicap | 18 | 4 | 14 | 6 | 16 | 8 | 10 | 2 | 12 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | |
| Score | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 43 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | |
| Fairway Hit | 60% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 332 | 357 | 327 | 343 | 203 | 454 | 391 | 185 | 552 | 3144 | 5867 |
| Handicap: | 9 | 11 | 17 | 5 | 7 | 15 | 3 | 13 | 1 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 70 |
| Score | 5 | 4 | NA | NA | NA | NA | NA | NA | NA | 9 | 52 |
| Putts | 2 | 1 | NA | NA | NA | NA | NA | NA | NA | 3 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 100% | 71% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | ||
- 5
- 4
- 4
- 6
- 4
- 5
- 4
- 6
- 5
- 5
- 4
Round Comments:
No comment entered.