Tomball Country Club
Tomball, TX
Tomball, TX
Score
113
Net Score
102
Avg Putts
2.0
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 355 | 128 | 324 | 290 | 456 | 136 | 437 | 332 | 120 | 2578 | |
| Handicap | 5 | 15 | 13 | 17 | 1 | 7 | 9 | 3 | 11 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | |
| Score | 6 | 5 | 7 | 7 | 9 | 2 | 8 | 6 | 4 | 54 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 316 | 334 | 141 | 356 | 114 | 347 | 427 | 352 | 447 | 2834 | 5412 |
| Handicap: | 6 | 14 | 16 | 2 | 18 | 4 | 12 | 10 | 8 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 71 |
| Score | 7 | 7 | 2 | 7 | 5 | 6 | 9 | 6 | 10 | 59 | 113 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 20 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 11% | 6% | |||||||||
- 6
- 5
- 7
- 7
- 9
- 2
- 8
- 6
- 4
- 7
- 7
- 2
- 7
- 5
- 6
- 9
- 6
- 10
Round Comments:
No comment entered.