Championship Course
Ramsau, Lower
Ramsau, Lower
Score
110
Net Score
94
Avg Putts
1.9
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gelb Tees (yds) | 353 | 312 | 426 | 342 | 346 | 137 | 526 | 162 | 392 | 2996 | |
| Handicap | 13 | 5 | 17 | 7 | 11 | 15 | 1 | 9 | 3 | ||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
| Score | 9 | 7 | 8 | 10 | 5 | 3 | 6 | 4 | 8 | 60 | |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gelb Tees (yds) | 312 | 345 | 126 | 343 | 339 | 431 | 175 | 351 | 186 | 2608 | 5604 |
| Handicap: | 12 | 8 | 18 | 4 | 14 | 2 | 6 | 10 | 16 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 70 |
| Score | 7 | 5 | 4 | 6 | 4 | 11 | 3 | 6 | 4 | 50 | 110 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 35 |
| Fairway Hit | 50% | 46% | |||||||||
| Approach | 0% | 6% | |||||||||
| GIR | 0% | 6% | |||||||||
- 9
- 7
- 8
- 10
- 5
- 3
- 6
- 4
- 8
- 7
- 5
- 4
- 6
- 4
- 11
- 3
- 6
- 4
Round Comments:
No comment entered.