Oost Noord
Enschede, 15
Enschede, 15
Score
41
Net Score
38
Avg Putts
1.8
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men (normal) Tees (yds) | 300 | 123 | 453 | 339 | 134 | 482 | 398 | 326 | 338 | 2893 | |
| Handicap | 12 | 18 | 4 | 6 | 16 | 8 | 2 | 14 | 10 | ||
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | |
| Score | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 41 | |
| Putts | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Men (normal) Tees (yds) | 365 | 315 | 178 | 437 | 396 | 195 | 288 | 463 | 313 | 2950 | 5843 |
| Handicap: | 7 | 13 | 15 | 5 | 1 | 9 | 17 | 3 | 11 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 41 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 16 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 86% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 3
- 5
- 5
- 3
- 5
- 5
- 5
- 5
Round Comments:
No comment entered.