Newbury Racecourse Golf Course
, England
, England
Score
60
Net Score
40
Avg Putts
2.2
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 445 | 161 | 367 | 400 | 251 | 345 | 293 | 146 | 309 | 2717 | |
| Handicap | 10 | 16 | 4 | 8 | 18 | 2 | 14 | 6 | 12 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Score | 8 | 4 | 9 | 8 | 4 | 6 | 10 | 5 | 6 | 60 | |
| Putts | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 398 | 146 | 458 | 293 | 251 | 367 | 265 | 136 | 309 | 2623 | 5340 |
| Handicap: | 9 | 15 | 3 | 7 | 17 | 1 | 13 | 5 | 11 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 60 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 8
- 4
- 9
- 8
- 4
- 6
- 10
- 5
- 6
Round Comments:
Putting on point but driving with new Nike left much to be desired. Unlucky chip shots meant I couldn't quite play to handicap with 15 points.