Cork Golf Club
Cork City, 04
Cork City, 04
Score
46
Net Score
46
Avg Putts
1.8
GIR
64%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 336 | 442 | 264 | 402 | 505 | 272 | 160 | 391 | 159 | 2931 | |
| Handicap | 9 | 15 | 17 | 1 | 5 | 13 | 7 | 3 | 11 | ||
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | |
| Score | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 37 | |
| Putts | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | |
| Fairway Hit | 83% | ||||||||||
| Approach | 67% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 369 | 447 | 294 | 149 | 380 | 371 | 294 | 351 | 370 | 3025 | 5956 |
| Handicap: | 2 | 18 | 12 | 14 | 10 | 6 | 16 | 8 | 4 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | NA | NA | NA | NA | NA | NA | NA | 9 | 46 |
| Putts | 2 | 2 | NA | NA | NA | NA | NA | NA | NA | 4 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 100% | 88% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | 50% | 64% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | 50% | 64% | ||
- 4
- 4
- 5
- 4
- 5
- 4
- 4
- 4
- 3
- 5
- 4
Round Comments:
No comment entered.