Cypress Woods Golf & Country Club
Naples, FL
Naples, FL
Score
36
Net Score
31
Avg Putts
1.8
GIR
67%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee I Tees (yds) | 410 | 400 | 323 | 401 | 228 | 473 | 272 | 177 | 536 | 3220 | |
| Handicap | 7 | 3 | 11 | 9 | 15 | 1 | 13 | 17 | 5 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | |
| Score | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 36 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 80% | ||||||||||
| Approach | 71% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tee I Tees (yds) | 308 | 336 | 115 | 263 | 396 | 336 | 205 | 528 | 536 | 3023 | 6243 |
| Handicap: | 12 | 10 | 18 | 14 | 6 | 8 | 16 | 4 | 2 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 36 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 16 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 80% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 71% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 67% |
- 4
- 5
- 4
- 5
- 3
- 4
- 3
- 3
- 5
Round Comments:
No comment entered.