Providence Country Club
Charlotte, NC
Charlotte, NC
Score
21
Net Score
17
Avg Putts
2.0
GIR
25%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 318 | 159 | 541 | 174 | 373 | 145 | 389 | 488 | 389 | 2976 | |
| Handicap | 18 | 14 | 2 | 16 | 16 | 18 | 8 | 6 | 6 | ||
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 500 | 166 | 497 | 363 | 399 | 391 | 138 | 373 | 529 | 3356 | 6332 |
| Handicap: | 13 | 17 | 5 | 11 | 7 | 3 | 17 | 11 | 7 | ||
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 72 |
| Score | 6 | 4 | 6 | NA | NA | NA | NA | NA | 5 | 21 | 21 |
| Putts | 2 | 2 | 2 | NA | NA | NA | NA | NA | 2 | 8 | 8 |
| Fairway Hit | NA | NA | NA | NA | NA | 67% | 67% | ||||
| Approach | NA | NA | NA | NA | NA | 25% | 25% | ||||
| GIR | NA | NA | NA | NA | NA | 25% | 25% | ||||
- 6
- 4
- 6
- 5
Round Comments:
No comment entered.