Parkview Golf Club
Johannesburg, 06
Johannesburg, 06
Score
56
Net Score
49
Avg Putts
1.9
GIR
86%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladies Tees (yds) | 417 | 354 | 122 | 334 | 142 | 306 | 342 | 354 | 296 | 2667 | |
| Handicap | 15 | 5 | 13 | 1 | 17 | 1 | 7 | 3 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 100% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Ladies Tees (yds) | 372 | 290 | 266 | 477 | 450 | 147 | 270 | 329 | 298 | 2899 | 5566 |
| Handicap: | 2 | 12 | 18 | 8 | 14 | 6 | 16 | 4 | 10 | ||
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 72 |
| Score | 4 | 4 | NA | NA | NA | NA | 3 | 6 | 5 | 22 | 56 |
| Putts | 2 | 2 | NA | NA | NA | NA | 2 | 2 | 1 | 9 | 27 |
| Fairway Hit | NA | NA | NA | NA | 20% | 58% | |||||
| Approach | NA | NA | NA | NA | 100% | 100% | |||||
| GIR | NA | NA | NA | NA | 60% | 86% | |||||
- 4
- 4
- 3
- 4
- 3
- 4
- 4
- 4
- 4
- 4
- 4
- 3
- 6
- 5
Round Comments:
No comment entered.