New Tamsui Golf Club
Taipei, 33
Taipei, 33
Score
10
Net Score
10
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Tees (yds) | 510 | 528 | 415 | 199 | 396 | 350 | 150 | 314 | 435 | 3297 | |
| Handicap | 5 | 3 | 11 | 7 | 1 | 13 | 17 | 15 | 9 | ||
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | |
| Score | 5 | 5 | NA | NA | NA | NA | NA | NA | NA | 10 | |
| Putts | 2 | 2 | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 50% | |||
| Approach | NA | NA | NA | NA | NA | NA | NA | 50% | |||
| GIR | NA | NA | NA | NA | NA | NA | NA | 100% | |||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Back Tees (yds) | 500 | 375 | 154 | 400 | 572 | 287 | 185 | 400 | 410 | 3283 | 6580 |
| Handicap: | 10 | 6 | 14 | 8 | 2 | 16 | 12 | 4 | 18 | ||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 10 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 5
- 5
Round Comments:
No comment entered.