Darby Creek Golf Course
Marysville, OH
Marysville, OH
Score
45
Net Score
45
Avg Putts
1.9
GIR
40%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Tees (yds) | 350 | 374 | 169 | 529 | 339 | 486 | 144 | 418 | 438 | 3247 | |
| Handicap | 11 | 6 | 9 | 7 | 17 | 13 | 15 | 2 | 3 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Back Tees (yds) | 309 | 168 | 411 | 435 | 502 | 419 | 188 | 514 | 452 | 3398 | 6645 |
| Handicap: | 18 | 16 | 4 | 5 | 14 | 8 | 12 | 10 | 1 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 45 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 17 | 19 |
| Fairway Hit | 100% | 100% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 33% | 40% | |||||||||
- 4
- 5
- 4
- 4
- 5
- 5
- 6
- 3
- 5
- 4
Round Comments:
No comment entered.