Furzeley Golf Course
Portsmouth, F2
Portsmouth, F2
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 161 | 162 | 142 | 201 | 398 | 368 | 121 | 145 | 232 | 1930 | |
| Handicap | 11 | 9 | 15 | 3 | 1 | 5 | 17 | 13 | 7 | ||
| Par | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 30 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 155 | 371 | 136 | 333 | 281 | 139 | 308 | 186 | 389 | 2298 | 4228 |
| Handicap: | 16 | 2 | 18 | 8 | 12 | 14 | 10 | 6 | 4 | ||
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 62 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.