Timberlake Country Club
Chapin, SC
Chapin, SC
Score
6
Net Score
5
Avg Putts
3.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 309 | 359 | 331 | 153 | 422 | 326 | 359 | 134 | 343 | 2736 | |
| Handicap | 17 | 1 | 5 | 7 | 11 | 3 | 9 | 15 | 13 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | |
| Score | 6 | NA | NA | NA | NA | NA | NA | NA | NA | 6 | |
| Putts | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Green Tees (yds) | 331 | 339 | 493 | 145 | 336 | 335 | 290 | 152 | 420 | 2841 | 5577 |
| Handicap: | 6 | 12 | 4 | 8 | 14 | 2 | 18 | 10 | 16 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 6 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 6
Round Comments:
No comment entered.