Colony Creek Country Club
Victoria, TX
Victoria, TX
Score
79
Net Score
79
Avg Putts
1.8
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 416 | 212 | 379 | 515 | 170 | 379 | 366 | 515 | 388 | 3340 | |
| Handicap | 3 | 13 | 9 | 7 | 15 | 5 | 2 | 11 | 17 | ||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
| Score | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 42 | |
| Putts | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | |
| Fairway Hit | 14% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 341 | 191 | 379 | 491 | 161 | 393 | 161 | 414 | 488 | 3019 | 6359 |
| Handicap: | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 1 | 10 | ||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 71 |
| Score | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 79 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 32 |
| Fairway Hit | 67% | 38% | |||||||||
| Approach | 56% | 44% | |||||||||
| GIR | 67% | 50% | |||||||||
- 4
- 4
- 4
- 4
- 5
- 6
- 6
- 4
- 5
- 4
- 4
- 4
- 5
- 4
- 4
- 3
- 5
- 4
Round Comments:
No comment entered.