Krungthep Kreetha GC
Bangkok, Thailand
Bangkok, Thailand
Score
9
Net Score
9
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 377 | 549 | 360 | 152 | 436 | 480 | 454 | 185 | 410 | 3403 | |
| Handicap | 15 | 11 | 5 | 17 | 1 | 13 | 15 | 7 | 15 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 9 | NA | NA | NA | NA | NA | NA | NA | NA | 9 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 340 | 530 | 402 | 363 | 238 | 503 | 163 | 377 | 416 | 3332 | 6735 |
| Handicap: | 15 | 12 | 6 | 8 | 4 | 14 | 18 | 10 | 2 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 9 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 9
Round Comments:
No comment entered.