Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

La Quinta Resort & Club
50200 Avenida Vista Bonita
La Quinta, CA
760 564 7610
Visit Website
@laquintaresort
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Mountain
Rounds Played | 28 |
---|---|
Average Score | 89.4 |
Average Putts Per Hole | 1.3 |
Average Greens in Reg | 23% |
Average Fairways Hit | 25.2% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.1 | 4 | 1.1 | 9 |
2 | 3.8 | 3 | 0.8 | 3 |
3 | 4.9 | 4 | 0.9 | 17 |
4 | 5.5 | 5 | 0.5 | 11 |
5 | 3.9 | 3 | 0.9 | 13 |
6 | 5 | 4 | 1 | 1 |
7 | 5.7 | 5 | 0.7 | 15 |
8 | 5 | 4 | 1 | 7 |
9 | 5.1 | 4 | 1.1 | 5 |
10 | 4.7 | 4 | 0.7 | 10 |
11 | 5 | 4 | 1 | 8 |
12 | 4.9 | 4 | 0.9 | 14 |
13 | 3.6 | 3 | 0.6 | 18 |
14 | 5.2 | 4 | 1.2 | 2 |
15 | 5.7 | 5 | 0.7 | 12 |
16 | 4 | 3 | 1 | 6 |
17 | 5.2 | 4 | 1.2 | 4 |
18 | 5.4 | 5 | 0.4 | 16 |
Stats: Dunes
Rounds Played | 13 |
---|---|
Average Score | 91.8 |
Average Putts Per Hole | 1.1 |
Average Greens in Reg | 17.5% |
Average Fairways Hit | 28.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.3 | 4 | 1.3 | 4 |
2 | 6 | 5 | 1 | 8 |
3 | 5.2 | 4 | 1.2 | 18 |
4 | 4.7 | 4 | 0.7 | 10 |
5 | 4.7 | 4 | 0.7 | 12 |
6 | 4.4 | 3 | 1.4 | 2 |
7 | 6.7 | 5 | 1.7 | 14 |
8 | 4 | 3 | 1 | 6 |
9 | 5.9 | 5 | 0.9 | 16 |
10 | 5.3 | 4 | 1.3 | 15 |
11 | 5.2 | 4 | 1.2 | 3 |
12 | 5.4 | 4 | 1.4 | 7 |
13 | 3.7 | 3 | 0.7 | 13 |
14 | 5.1 | 4 | 1.1 | 9 |
15 | 6.4 | 5 | 1.4 | 11 |
16 | 4 | 3 | 1 | 17 |
17 | 5.4 | 4 | 1.4 | 1 |
18 | 5.3 | 4 | 1.3 | 5 |
Stats: Citrus
Rounds Played | 6 |
---|---|
Average Score | 81.6 |
Average Putts Per Hole | 1 |
Average Greens in Reg | 41.2% |
Average Fairways Hit | 27.2% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.3 | 4 | 0.3 | 9 |
2 | 4.7 | 5 | -0.3 | 13 |
3 | 4.3 | 3 | 1.3 | 5 |
4 | 4 | 4 | 0 | 1 |
5 | 4 | 4 | 0 | 11 |
6 | 4 | 4 | 0 | 3 |
7 | 3.3 | 3 | 0.3 | 17 |
8 | 4.7 | 5 | -0.3 | 7 |
9 | 4 | 4 | 0 | 15 |
10 | 4 | 4 | 0 | 8 |
11 | 4.3 | 4 | 0.3 | 4 |
12 | 4 | 4 | 0 | 16 |
13 | 3 | 3 | 0 | 12 |
14 | 4.7 | 5 | -0.3 | 10 |
15 | 4 | 4 | 0 | 14 |
16 | 2.3 | 3 | -0.7 | 18 |
17 | 4.3 | 5 | -0.7 | 6 |
18 | 5.3 | 4 | 1.3 | 2 |