Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: West Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 314 | 447 | 485 | 379 | 175 | 462 | 209 | 374 | 526 | 3371 | |
| White (yds) | 296 | 424 | 451 | 368 | 136 | 430 | 190 | 350 | 511 | 3156 | |
| Gold (yds) | 285 | 414 | 431 | 357 | 136 | 415 | 171 | 336 | 503 | 3048 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
| HCP | 13 | 3 | 11 | 5 | 17 | 1 | 15 | 9 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 180 | 384 | 408 | 414 | 575 | 151 | 328 | 443 | 505 | 3388 | |
| White (yds) | 180 | 367 | 398 | 410 | 545 | 123 | 316 | 421 | 460 | 3220 | |
| Gold (yds) | 170 | 345 | 371 | 386 | 531 | 123 | 307 | 400 | 440 | 3073 | |
| Par | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| HCP | 16 | 14 | 6 | 2 | 8 | 18 | 12 | 4 | 10 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Blue | 6759 | 73.8 | 146 | ||
| White | 6376 | 71.9 | 143 | 78.2 | 148 |
| Gold | 6121 | 70.8 | 139 | 76.9 | 145 |
Scorecard: South Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 381 | 422 | 477 | 158 | 454 | 409 | 377 | 156 | 373 | 3207 | |
| Blue (yds) | 0 | ||||||||||
| Red (yds) | 0 | ||||||||||
| Silver (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| HCP | 9 | 3 | 13 | 17 | 11 | 7 | 1 | 15 | 5 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| White (yds) | 480 | 166 | 311 | 291 | 164 | 443 | 217 | 547 | 367 | 2986 | |
| Blue (yds) | 0 | ||||||||||
| Red (yds) | 0 | ||||||||||
| Silver (yds) | 0 | ||||||||||
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 71 |
| HCP | 4 | 16 | 18 | 14 | 12 | 2 | 10 | 8 | 6 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 6193 | 70.1 | 123 | ||
| Blue | 0 | 71.7 | 125 | ||
| Red | 0 | 66.6 | 118 | ||
| Silver | 0 | 68.4 | 121 |
Scorecard: Par-3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black (yds) | 111 | 177 | 115 | 123 | 115 | 108 | 104 | 88 | 116 | 1057 | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| HCP |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Black | 1057 |