Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Rothland Golf Course
12089 Clarence Center Rd
Akron, NY
716 542 4325
Scorecard: Red to White
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 379 | 421 | 546 | 425 | 137 | 427 | 168 | 358 | 561 | 3422 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| White (yds) | 343 | 391 | 501 | 170 | 524 | 371 | 412 | 150 | 336 | 3198 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 6620 |
Scorecard: Gold to White
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 0 | ||||||||||
| Jerry (yds) | 0 | ||||||||||
| Par | 0 | ||||||||||
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| White (yds) | 343 | 391 | 501 | 170 | 524 | 371 | 412 | 150 | 336 | 3198 | |
| Jerry (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 36 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 3198 | ||||
| Jerry | 0 |
Scorecard: Red to Gold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 379 | 421 | 546 | 425 | 137 | 427 | 168 | 358 | 561 | 3422 | |
| Red (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| White (yds) | 367 | 367 | 142 | 406 | 392 | 515 | 177 | 486 | 305 | 3157 | |
| Red (yds) | 0 | ||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 6579 | 70.2 | 112 | ||
| Red | 0 | 72.7 | 117 |
Scorecard: White
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| HCP | 7 | 4 | 1 | 5 | 3 | 6 | 2 | 8 | 9 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 0 |
Scorecard: Red
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 379 | 421 | 546 | 425 | 137 | 427 | 168 | 358 | 561 | 3422 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | |
| HCP | 6 | 4 | 3 | 5 | 9 | 2 | 8 | 7 | 1 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 3422 |
Scorecard: Gold
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 0 | ||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | |
| HCP | 7 | 5 | 8 | 3 | 9 | 1 | 4 | 2 | 6 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 0 |