Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Tide / Timber Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 377 | 320 | 162 | 478 | 366 | 125 | 378 | 515 | 375 | 3096 | |
| White (yds) | 355 | 294 | 156 | 434 | 353 | 107 | 363 | 515 | 337 | 2914 | |
| Gold (yds) | 284 | 279 | 144 | 385 | 252 | 90 | 345 | 480 | 300 | 2559 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | |
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 338 | 385 | 537 | 428 | 206 | 373 | 375 | 148 | 451 | 3241 | |
| White (yds) | 329 | 383 | 493 | 350 | 208 | 362 | 349 | 156 | 433 | 3063 | |
| Gold (yds) | 296 | 323 | 445 | 267 | 177 | 319 | 306 | 146 | 402 | 2681 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Blue | 6337 | 70.7 | 129 | ||
| White | 5977 | 70.7 | 129 | ||
| Gold | 5240 | 71.5 | 126 |
Scorecard: Trail to Tide
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold (yds) | 0 | ||||||||||
| White (yds) | 0 | ||||||||||
| Par | 0 | ||||||||||
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Gold (yds) | 0 | ||||||||||
| White (yds) | 0 | ||||||||||
| Par | 0 | 0 | |||||||||
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Gold | 0 | 70.7 | 129 | ||
| White | 0 |
Scorecard: Tide to Timber
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 379 | 322 | 162 | 465 | 364 | 128 | 384 | 540 | 367 | 3111 | |
| White (yds) | 355 | 294 | 156 | 434 | 353 | 107 | 363 | 515 | 337 | 2914 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | |
| HCP | 11 | 13 | 15 | 1 | 9 | 17 | 7 | 3 | 5 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 347 | 392 | 513 | 396 | 219 | 381 | 370 | 161 | 452 | 3231 | |
| White (yds) | 329 | 383 | 493 | 350 | 208 | 362 | 349 | 156 | 433 | 3063 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| HCP | 14 | 10 | 2 | 6 | 16 | 8 | 12 | 18 | 4 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Blue | 6342 | ||||
| White | 5977 | 69.7 | 124 |
Scorecard: Tide Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 0 | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | |
| HCP | 9 | 13 | 15 | 1 | 3 | 17 | 11 | 5 | 7 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 0 |
Scorecard: Timber Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
| HCP | 10 | 4 | 2 | 12 | 16 | 8 | 14 | 18 | 6 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 0 |