Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Lake Park Golf Club
N112W17300 Mequon Road
Germantown, WI
262-255-4200
Scorecard: White
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | |
| HCP | 6 | 6 | 8 | 9 | 7 | 5 | 7 | 8 | 2 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 0 |
Scorecard: Blue Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
| HCP | 4 | 6 | 1 | 5 | 9 | 3 | 7 | 8 | 2 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 0 |
Scorecard: Red Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default (yds) | 0 | ||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | |
| HCP | 5 | 6 | 8 | 4 | 7 | 2 | 1 | 9 | 3 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Default | 0 |