Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Gulf Stream Golf Club
2401 North Ocean Blvd
Gulf Stream, FL
561/276-4421
Scorecard: Gulf Stream Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold (yds) | 405 | 461 | 444 | 177 | 370 | 530 | 511 | 322 | 158 | 3378 | |
| Blue (yds) | 369 | 401 | 376 | 177 | 361 | 503 | 505 | 315 | 150 | 3157 | |
| White (yds) | 341 | 361 | 340 | 164 | 329 | 476 | 482 | 307 | 143 | 2943 | |
| Green (yds) | 323 | 318 | 321 | 151 | 313 | 416 | 420 | 291 | 116 | 2669 | |
| Silver (yds) | 311 | 304 | 307 | 142 | 300 | 406 | 404 | 281 | 122 | 2577 | |
| Red (yds) | 300 | 293 | 295 | 142 | 284 | 395 | 388 | 271 | 110 | 2478 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | |
| HCP | 7 | 3 | 1 | 13 | 11 | 15 | 5 | 9 | 17 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Gold (yds) | 419 | 212 | 392 | 409 | 196 | 309 | 380 | 475 | 408 | 3200 | |
| Blue (yds) | 419 | 212 | 392 | 407 | 196 | 309 | 380 | 475 | 408 | 3198 | |
| White (yds) | 400 | 189 | 368 | 399 | 179 | 300 | 351 | 454 | 369 | 3009 | |
| Green (yds) | 331 | 163 | 307 | 346 | 144 | 262 | 323 | 397 | 315 | 2588 | |
| Silver (yds) | 327 | 148 | 298 | 317 | 126 | 255 | 306 | 371 | 298 | 2446 | |
| Red (yds) | 327 | 144 | 296 | 314 | 120 | 255 | 304 | 371 | 298 | 2429 | |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
| HCP | 6 | 12 | 2 | 4 | 18 | 14 | 8 | 16 | 10 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Gold | 6578 | 73.1 | 131 | ||
| Blue | 6355 | 72.3 | 129 | ||
| White | 5952 | 70.3 | 128 | ||
| Green | 5257 | ||||
| Silver | 5023 | ||||
| Red | 4907 | 69.9 | 122 |