Alta Vista Golf & Country Club
Cebu City, 21
Cebu City, 21
Score
112
Net Score
93
Avg Putts
2.1
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default Tees (yds) | 0 | ||||||||||
| Handicap | 16 | 14 | 8 | 6 | 10 | 18 | 2 | 12 | 4 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |
| Score | 5 | 5 | 7 | 8 | 7 | 4 | 5 | 4 | 8 | 53 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 50% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Default Tees (yds) | 0 | 0 | |||||||||
| Handicap: | 1 | 7 | 9 | 17 | 11 | 15 | 3 | 13 | 5 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 9 | 6 | 8 | 6 | 4 | 4 | 7 | 9 | 6 | 59 | 112 |
| Putts | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 |
| Fairway Hit | 43% | 46% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 6% | |||||||||
- 5
- 5
- 7
- 8
- 7
- 4
- 5
- 4
- 8
- 9
- 6
- 8
- 6
- 4
- 4
- 7
- 9
- 6
Round Comments:
No comment entered.