Aylesford Course
Meriden, 43
Meriden, 43
Score
73
Net Score
69
Avg Putts
1.9
GIR
67%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 369 | 441 | 476 | 152 | 257 | 125 | 330 | 280 | 379 | 2809 | |
| Handicap | 8 | 2 | 12 | 10 | 18 | 16 | 6 | 14 | 4 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | |
| Score | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | |
| Putts | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 89% | ||||||||||
| GIR | 78% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 142 | 347 | 179 | 372 | 369 | 395 | 148 | 343 | 475 | 2770 | 5579 |
| Handicap: | 13 | 3 | 11 | 1 | 7 | 5 | 17 | 15 | 9 | ||
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 69 |
| Score | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 36 | 73 |
| Putts | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 16 | 34 |
| Fairway Hit | 67% | 69% | |||||||||
| Approach | 56% | 72% | |||||||||
| GIR | 56% | 67% | |||||||||
- 4
- 5
- 4
- 4
- 3
- 5
- 4
- 4
- 4
- 3
- 4
- 3
- 4
- 5
- 4
- 4
- 3
- 6
Round Comments:
No comment entered.